Menu
Laboratory
S.No | Number of Laboratory | Number of Students per set up (Batch size) | Number of Important Equipments | Weekly Utilization Status (all the courses for which the lab is utilized) |
---|---|---|---|---|
1 | IT LAB-I ((Project Laboratory) | 66 | DELL OptiPlex3080 Core i5-10505 Processor @ 3.20 GHz, 8 GB RAM, 1 TB HDD, DELL E2422HS 24’’ Monitor SERVER: Dell PowerEdge 1440, Silver 4216×2,128 GB RAM,4TBX4, Dell “4H730, 495×2” STAG JQZZ813, MS Windows Server Standard 2019 | Total 12 slots per week |
2 | IT LAB-II | 66 | DELL OptiPlex3080 Core i5-10505 Processor @3.20 GHz, 8 GB RAM, 1 TB HDD, DELL E2422HS 24’’ Monitor SERVER: DELL PowerEdge T30 Server, 16 GB DDR4 | Total 18 slots per week, Out of which 15 slots are fully operations and 3 slots are unused |
3 | Research Laboratory | 30 | Dell Workstations- Intel@Core TM i5-11500 processor@2.70 GHz, 8 GB RAM,256 GB SSD, KB, Mouse, Dell P2422H 24 Inch monitor. | All the time |
4 | IT LAB-III | 99 | DELL Vostro 3910 GMT Core(TM) i5-12400 Processor @2.50 GHz, 8 GB DDR4 RAM, 1 TB HDD,. | Total 12 slots per week, out of which 9 slots are fully operation and 3 slots are unused |
5 | IT LAB-IV | 99 | HP 280G9 Desktop Core i5-12500 Processor @3.00 GHz, 8 GB RAM, 512 GB SSD, HP P24 G4 FHD Monitor. | Total 12 slots per week |
6 | IT LAB - V | 72 | DELL Optiplex 3000 Desktop Core i5-12500 Processor@3.00 GH,8 GB RAM, 512 GB HDD, DEEL E2223HN 22 inch monitor. | Total 12 slots per week |
View of the Project Laboratory
32 SQ. Feet
View of the Laboratory 1
32 SQ. Feet
View of the Laboratory 2
32 SQ. Feet
View of the Laboratory 3
32 SQ. Feet
View of the Laboratory 4
32 SQ. Feet
View of the Laboratory 5
32 SQ. Feet
Advanced Equipment
- Five laboratories are available in the department.
- Total number of computer systems available in the department 294 Nos.
- The internet speed available in the department laboratories and faculty rooms are 175 mbps
- Computer systems are maintained by lab technicians and central system administration department in a periodical manner
- Department laboratories are well equipped to satisfy students requirement beyond the curriculum
- Open source software is used for curriculum laboratory implementation.
- All computers in the laboratory have a UPS backup.
- Our campus is covered under Oracle and CISCO alliance